(Para ver la página en Español, por favor cambie las opciones de idioma en la parte superior del sitio web)
The Guatemala Forest Protocol provides standardized guidance for carbon enhancement projects and addresses eligibility, baseline, inventory, permanence, social and environmental safeguards, and measurement, reporting and verification (MRV) requirements.
Current Protocol Version(s) Available for Project Submittal | Adoption Date | Notes |
---|---|---|
Guatemala Forest Protocol Version 1.0 (English | Spanish) | January 24, 2024 | Available for project submission
Guatemala Forest Protocol V1.0 Summary (English & Spanish) |
Protocol Supporting Documents
The documents and tools below are companions to the protocol and must be used for project development and verification oversight.
Document | Description | Project/Protocol Version Relevance |
---|---|---|
Assessment Area Data File (English | Spanish) | The Assessment Area Data File includes default ratio estimators used to calculate carbon estimates based on the Activity Area location and activity. | Version 1.0 |
Assessment Area Map:
|
A map of the Assessment Areas used to determine Activity Area default ratio estimators. | Version 1.0 |
Assessment Area Shapefiles:
| Shapefiles of the Assessment Areas used to determine Activity Area default ratio estimators. | Version 1.0 |
Cost Benefit Analysis Tool | The Cost Benefit Analysis Tool is provided to facilitate the analysis of the anticipated costs and benefits of a forestry project. The calculation of credits and potential benefits are estimates based on the entered project data and default values. The Reserve does not guarantee they will be the final project values. | Version 1.0 |
Carbon Monitoring Worksheet | The Carbon Monitoring Worksheet is the basis for reporting live and dead standing wood carbon information associated with the project baseline and activity, confidence level of the sampled inventory and adjustments for uncertainty in project carbon stocks, and the contribution to the Assurance Fund. It can be used by the Forest Owner and submitted to the Reserve annually. | Version 1.0 |
Inventory format – coming soon | Inventory format is the form to be used for the development of an inventory. The form also includes a sampling methodology | Version 1.0 |
Maximum Radial Increment Values – coming soon | Maximum Radial Increment Values by vigor class and ecosystem | Version 1.0 |
Project Implementation Agreement Guidance – coming soon | Guidance for the administrative steps of signing, notarizing and recording the Project Implementation Agreement. | Version 1.0 |
Restoration Activities Performance Standard Test Tool | Required for Restoration Activity Areas to demonstrate compliance with the Performance Standard Test. | Version 1.0 |
Sequential Sampling Workbook | Required for all site visit verifications for Activity Areas that use the field sampling inventory methodology. | Version 1.0 |
Project Listing Documents
The documents below are required during the project listing phase.
Document | Description | Required Phase | Privilege |
---|---|---|---|
Project Submittal Form (Spanish) | A proposal to undertake a Guatemala forest project. | Project Submittal | Public | Aggregate Submittal Form (Spanish) | A proposal from an Aggregator to undertake more than one Guatemala Forest Project and submit them under an aggregate. | Aggregate Submittal | Public |
Aggregate Submittal Extension Request – coming soon | An optional form used by the Project Developer to request for an extension to submit aggregated projects for listing | Project Submittal | Public |
Project Registration Documents
The documents and tools below are designed to help project developers organize their project data and facilitate verification. Use of the templates provided is optional; however, the documents are required for verification.
Document | Description | Required Phase | Privilege |
---|---|---|---|
Project Data Report – coming soon | Form used by the Project Developer for reporting required information about a forest project. The Project Data Report must be verified, submitted for review and approved by the Reserve before the forest project can be registered. | Verification | Public |
Monitoring Report Template – coming soon | A report used by the Project Developer stating the project’s estimated annual carbon stocks, attesting that the project is carrying out the intended project activities, and confirming that the project complies with the requirements of the protocol. Required annually. | Verification | Public |
Verification Report Template – coming soon | An optional form to facilitate the reporting of verification results and confirm that a forest project is in compliance with the requirements of the protocol. The Verification Report must be submitted within 12 months of the end of a reporting period being verified. | Verification | Public |
Verification Statement – coming soon | The official confirmation and final statement of findings, detailing the number of CRTs issued, the vintages (if more than one) and the standard used to verify CRTs. | Verification | Public |
Notification of Verification Activity / Conflict of Interest (NOVA/COI) Form – coming soon | A form detailing the scope and plan for verification activities and the relationship between a verification body and project developer, in order for the Reserve to determine conflict of interest. | Before Verification | Private |
Attestation of No Conflicts – coming soon | This form attests attests that there are no lawsuits or claims on the property. | Verification | Public |
Verification Policies Acknowledgment, Agreement, and Verification Staff Reporting Form – coming soon | Verification bodies must have a duly authorized representative of its organization sign and submit the legally binding form to the Reserve in order to be eligible to conduct verification activities under the Reserve program. The purpose of this required agreement between the Reserve and its verification bodies is to ensure that personnel performing verification activities are aware of their roles, responsibilities, and obligations under the program. This includes an attachment of a Verification Staff Reporting Form with a roster of all staff members who will be designated verifiers and serve as key personnel on Reserve projects. This form must be updated annually. | General | Private |
Knowledge Hub
Please contact the Reserve with questions or comments.